What We Do
Each year, since 1989, Mothers Against Cancer has continued the tradition of raising funds through an annual luncheon and other fundraisers in order to provide more funds for children’s cancer research at Texas Children’s Hospital.
| 1989 | $ 8,600 | Cardiac toxicity study aimed at the safer delivery of chemotherapy |
| 1990 | $12,000 | Further research in the cardiac toxicity study |
| 1991 | $14,500 | Hematology research to detect sub-microscopic malignant cells |
| 1992 | $20,000 | Study of changes in equipment aids for cancer patients |
| 1993 | $28,000 | Study of the side effects of chemotherapy detecting cardiac damage |
| 1994 | $40,000 | Further drug development and investigation |
| 1995 | $52,000 | Treatments for central nervous system cancers, especially brain tumors |
| 1996 | $75,000 | Treatments for central nervous system cancers, especially brain tumors |
| 1997 | $100,500 | Testing new anti-cancer agents against tumors, specifically the way gene cycles control tumor development |
| 1998 | $200,500 | Drug development and long term survivor studies |
| 1999 | $162,000 | Drug development for brain tumors |
| 2000 | $228,000 | Molecular oncology studying genes responsible for cancers |
| 2001 | $233,000 | Molecular oncology studying genes responsible for cancers |
| 2002 | $187,000 | Molecular oncology studying genes responsible for cancers |
| 2003 | $184,000 | Molecular oncology studying genes responsible for cancers |
| 2004 | $220,000 | Research for molecular oncology |
| 2005 | $270,000 | Research for molecular oncology |
| 2006 | $377,000 | Research for molecular oncology |
| 2007 | $370,000 | Oncology studying genes responsible for cancers |
| 2008 | $280,000 | Oncology studying genes responsible for cancers |
| 2009 | $214,000 | Oncology studying genes responsible for cancers |
Donations total over 3 million dollars for research.
Each year, thousands of children with cancer from all over the world will pass through the doors of Texas Children’s Hospital. If Ann were fighting her battle today, she would have an 85% chance of recovery because of the strides in children’s cancer research. Together we can make a difference in the battle with childhood cancer!